<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Univrsity of Tehran Press</PublisherName>
				<JournalTitle>Geopersia</JournalTitle>
				<Issn>2228-7817</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Provenance, Tectonic Setting &amp; Geochemical Maturity of The Early Miocene Pyawbwe Formation, Sakangyi –Thayet Area, Magway Region, Myanmar.</ArticleTitle>
<VernacularTitle>-</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">63298</ELocationID>
			
<ELocationID EIdType="doi">10.22059/geope.2017.230212.648314</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Hamad</LastName>
<Affiliation>Cairo university, Faculty of Science, Geology Department, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Reda Mahmoud</FirstName>
					<LastName>El-Gammal</LastName>
<Affiliation>Consultant , Geology and Mining, GeoMine Mining Company, Cairo,Egypt.</Affiliation>

</Author>
<Author>
					<FirstName>Soe Moe</FirstName>
					<LastName>Lwin</LastName>
<Affiliation>Geology Department, Faculty of Science, 
Yangon university, East Yangon.</Affiliation>

</Author>
<Author>
					<FirstName>Myo Min</FirstName>
					<LastName>Aung</LastName>
<Affiliation>Geology Department, Faculty of Science, 
Yangon university, East Yangon.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; The best exposed Early Miocene (820 m. thick. ) shales and interbedded silty sandstones beds of the Pyawbwe Formation at Sakangyi- Thayat area,Magway Region are investigated geochemically by using Siemens SRS- X Ray 303 AS XRF Spectrometer. Major and some trace element concentrations have been determined to achieve their provenance, tectonic setting ,paleoweathering , paleoclimate and sedimentation characteristics. The geochemistry of sediments is particularly valuable in the study of fine-grained rocks that are difficult to characterize through petrographic studies. Geochemical data revealed that the felsic granitic plutonic provenance of moderate relief of arc massif exposed on tectonically calm continental margin which is probably the Shan- Thai continental block eastern and northeastern Myanmar . Average values of both Chemical Index of weathering (CIW) and Chemical Index of Alteration (CIA) ( 77.4 and 67.3 respectively ) suggest a moderately chemical weathering condition prevailed during transportation and deposition on passive shallow margin as progressive mature sediments.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pyawbwe Formation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Early Miocene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pyay basin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central Myanmar Basin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Passive shallow marine margin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://geopersia.ut.ac.ir/article_63298_a9fe9d33a4fd8f4e64a6796b04bcb58d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
